Home

Consimţământ În fața dumneavoastră Taxă sod1 mouse incapacitate Recepţie Encommium

Frontiers | Evaluation of Neuropathological Features in the SOD1-G93A Low  Copy Number Transgenic Mouse Model of Amyotrophic Lateral Sclerosis
Frontiers | Evaluation of Neuropathological Features in the SOD1-G93A Low Copy Number Transgenic Mouse Model of Amyotrophic Lateral Sclerosis

PDF] Wild-type SOD1 overexpression accelerates disease onset of a G85R SOD1  mouse. | Semantic Scholar
PDF] Wild-type SOD1 overexpression accelerates disease onset of a G85R SOD1 mouse. | Semantic Scholar

SOD1-G93A/low Mouse Model - QPS Neuropharmacology
SOD1-G93A/low Mouse Model - QPS Neuropharmacology

Figure 1 from Translational Research on Amyotrophic Lateral Sclerosis  (ALS): The Preclinical SOD1 Mouse Model | Semantic Scholar
Figure 1 from Translational Research on Amyotrophic Lateral Sclerosis (ALS): The Preclinical SOD1 Mouse Model | Semantic Scholar

Neuroprotective effects of siRNAp11 in the SOD1-G93A mouse model of... |  Download Scientific Diagram
Neuroprotective effects of siRNAp11 in the SOD1-G93A mouse model of... | Download Scientific Diagram

Knockout of reactive astrocyte activating factors slows disease progression  in an ALS mouse model | Nature Communications
Knockout of reactive astrocyte activating factors slows disease progression in an ALS mouse model | Nature Communications

SOD1-positive aggregate accumulation in the CNS predicts slower disease  progression and increased longevity in a mutant SOD1 mouse model of ALS |  Scientific Reports
SOD1-positive aggregate accumulation in the CNS predicts slower disease progression and increased longevity in a mutant SOD1 mouse model of ALS | Scientific Reports

Neuroprotective effects of the cannabigerol quinone derivative VCE-003.2 in  SOD1G93A transgenic mice, an experimental model of amyotrophic lateral  sclerosis - ScienceDirect
Neuroprotective effects of the cannabigerol quinone derivative VCE-003.2 in SOD1G93A transgenic mice, an experimental model of amyotrophic lateral sclerosis - ScienceDirect

Frontiers | Neuroprotective Effects of Shenqi Fuzheng Injection in a  Transgenic SOD1-G93A Mouse Model of Amyotrophic Lateral Sclerosis
Frontiers | Neuroprotective Effects of Shenqi Fuzheng Injection in a Transgenic SOD1-G93A Mouse Model of Amyotrophic Lateral Sclerosis

CuATSM improves motor function and extends survival but is not tolerated at  a high dose in SOD1G93A mice with a C57BL/6 background | Scientific Reports
CuATSM improves motor function and extends survival but is not tolerated at a high dose in SOD1G93A mice with a C57BL/6 background | Scientific Reports

IJMS | Free Full-Text | Abnormal Upregulation of GPR17 Receptor Contributes  to Oligodendrocyte Dysfunction in SOD1 G93A Mice
IJMS | Free Full-Text | Abnormal Upregulation of GPR17 Receptor Contributes to Oligodendrocyte Dysfunction in SOD1 G93A Mice

Nutrients | Free Full-Text | Analysis of Feeding Behavior Characteristics  in the Cu/Zn Superoxide Dismutase 1 (SOD1) SOD1G93A Mice Model for  Amyotrophic Lateral Sclerosis (ALS)
Nutrients | Free Full-Text | Analysis of Feeding Behavior Characteristics in the Cu/Zn Superoxide Dismutase 1 (SOD1) SOD1G93A Mice Model for Amyotrophic Lateral Sclerosis (ALS)

SOD1 (71G8) Mouse mAb | Cell Signaling Technology
SOD1 (71G8) Mouse mAb | Cell Signaling Technology

002726 - SOD1-G93A Strain Details
002726 - SOD1-G93A Strain Details

SOD1-positive aggregate accumulation in the CNS predicts slower disease  progression and increased longevity in a mutant SOD1 mouse model of ALS |  Scientific Reports
SOD1-positive aggregate accumulation in the CNS predicts slower disease progression and increased longevity in a mutant SOD1 mouse model of ALS | Scientific Reports

Figure 3.1 from The neuromuscular transmission of the SOD 1 ( G 93 A ) mouse  model of Amyotrophic Lateral Sclerosis | Semantic Scholar
Figure 3.1 from The neuromuscular transmission of the SOD 1 ( G 93 A ) mouse model of Amyotrophic Lateral Sclerosis | Semantic Scholar

Characterization of somatosensory neuron involvement in the SOD1G93A mouse  model | Scientific Reports
Characterization of somatosensory neuron involvement in the SOD1G93A mouse model | Scientific Reports

A New AAV10-U7-Mediated Gene Therapy Prolongs Survival and Restores  Function in an ALS Mouse Model - ScienceDirect
A New AAV10-U7-Mediated Gene Therapy Prolongs Survival and Restores Function in an ALS Mouse Model - ScienceDirect

Tempol improves neuroinflammation and delays motor dysfunction in a mouse  model (SOD1G93A) of ALS | Journal of Neuroinflammation | Full Text
Tempol improves neuroinflammation and delays motor dysfunction in a mouse model (SOD1G93A) of ALS | Journal of Neuroinflammation | Full Text

SOD1 aggregation in vitro and in ALS mice. (A) Aggregation of SOD in... |  Download Scientific Diagram
SOD1 aggregation in vitro and in ALS mice. (A) Aggregation of SOD in... | Download Scientific Diagram

IJMS | Free Full-Text | Therapeutic Treatment of Superoxide Dismutase 1  (G93A) Amyotrophic Lateral Sclerosis Model Mice with Medical Ozone  Decelerates Trigeminal Motor Neuron Degeneration, Attenuates Microglial  Proliferation, and Preserves Monocyte Levels
IJMS | Free Full-Text | Therapeutic Treatment of Superoxide Dismutase 1 (G93A) Amyotrophic Lateral Sclerosis Model Mice with Medical Ozone Decelerates Trigeminal Motor Neuron Degeneration, Attenuates Microglial Proliferation, and Preserves Monocyte Levels

IJMS | Free Full-Text | Brain Protease Activated Receptor 1 Pathway: A  Therapeutic Target in the Superoxide Dismutase 1 (SOD1) Mouse Model of  Amyotrophic Lateral Sclerosis
IJMS | Free Full-Text | Brain Protease Activated Receptor 1 Pathway: A Therapeutic Target in the Superoxide Dismutase 1 (SOD1) Mouse Model of Amyotrophic Lateral Sclerosis

Early upregulation of cytosolic phospholipase A2α in motor neurons is  induced by misfolded SOD1 in a mouse model of amyotrophic lateral sclerosis  | Journal of Neuroinflammation | Full Text
Early upregulation of cytosolic phospholipase A2α in motor neurons is induced by misfolded SOD1 in a mouse model of amyotrophic lateral sclerosis | Journal of Neuroinflammation | Full Text

ALS-Linked SOD1 Mutant G85R Mediates Damage to Astrocytes and Promotes  Rapidly Progressive Disease with SOD1-Containing Inclusions: Neuron
ALS-Linked SOD1 Mutant G85R Mediates Damage to Astrocytes and Promotes Rapidly Progressive Disease with SOD1-Containing Inclusions: Neuron

004435 - SOD1-G93A Strain Details
004435 - SOD1-G93A Strain Details