Home

Exercițiu Pungă idiom plant omics journal impact factor Voi George Hanbury alianţă

Multi-omics approach in tea polyphenol research regarding tea plant growth,  development and tea processing: current technologies and perspectives -  ScienceDirect
Multi-omics approach in tea polyphenol research regarding tea plant growth, development and tea processing: current technologies and perspectives - ScienceDirect

The Journal of Plant Biochemistry and Biotechnology (A), published by... |  Download Scientific Diagram
The Journal of Plant Biochemistry and Biotechnology (A), published by... | Download Scientific Diagram

Plant Omics | CABI Biotechnology Series
Plant Omics | CABI Biotechnology Series

Single-cell multi-omics in the medicinal plant Catharanthus roseus | Nature  Chemical Biology
Single-cell multi-omics in the medicinal plant Catharanthus roseus | Nature Chemical Biology

A multi-omics approach to solving problems in plant disease ecology | PLOS  ONE
A multi-omics approach to solving problems in plant disease ecology | PLOS ONE

Biology | Free Full-Text | An Integrated Multi-Omics and Artificial  Intelligence Framework for Advance Plant Phenotyping in Horticulture
Biology | Free Full-Text | An Integrated Multi-Omics and Artificial Intelligence Framework for Advance Plant Phenotyping in Horticulture

Book - Omics and Plant Abiotic Stress Tolerance | Bentham Science
Book - Omics and Plant Abiotic Stress Tolerance | Bentham Science

Plant OMICS
Plant OMICS

Plant OMICS Impact Factor: scientometric analysis | Exaly
Plant OMICS Impact Factor: scientometric analysis | Exaly

Frontiers | Applications of Multi-Omics Technologies for Crop Improvement
Frontiers | Applications of Multi-Omics Technologies for Crop Improvement

Plant Omics
Plant Omics

Plant OMICS Impact Factor: scientometric analysis | Exaly
Plant OMICS Impact Factor: scientometric analysis | Exaly

OMICS: A Journal of Integrative Biology | Vol 16, No 4
OMICS: A Journal of Integrative Biology | Vol 16, No 4

Omics era | PPT
Omics era | PPT

Frontiers | Advances in “Omics” Approaches for Improving Toxic  Metals/Metalloids Tolerance in Plants
Frontiers | Advances in “Omics” Approaches for Improving Toxic Metals/Metalloids Tolerance in Plants

Plant Omics: Trends and Applications | SpringerLink
Plant Omics: Trends and Applications | SpringerLink

Identification of Secondary Metabolites by Multi-Omics Methods
Identification of Secondary Metabolites by Multi-Omics Methods

Metabolites | Free Full-Text | Multi-Omics-Based Discovery of Plant  Signaling Molecules
Metabolites | Free Full-Text | Multi-Omics-Based Discovery of Plant Signaling Molecules

Plants | Free Full-Text | Omics for the Improvement of Abiotic, Biotic, and  Agronomic Traits in Major Cereal Crops: Applications, Challenges, and  Prospects
Plants | Free Full-Text | Omics for the Improvement of Abiotic, Biotic, and Agronomic Traits in Major Cereal Crops: Applications, Challenges, and Prospects

Omics Studies and Systems Biology Perspective towards Abiotic Stress  Response in Plants
Omics Studies and Systems Biology Perspective towards Abiotic Stress Response in Plants

Plant Science Journal| Open Access Plant Science Journal Impact Factor
Plant Science Journal| Open Access Plant Science Journal Impact Factor

Omics approaches for understanding heavy metal responses and tolerance in  plants - ScienceDirect
Omics approaches for understanding heavy metal responses and tolerance in plants - ScienceDirect